NDA Eligibility Criteria 2024: The eligibility requirements for the NDA exam are made public by the Union Public Service Commission in an official announcement. Before applying, candidates must confirm that they meet the NDA Eligibility Criteria 2024 & NDA Exam Date 2025. Educational requirements, age restrictions, physical requirements, marital status, and medical requirements are all covered under the NDA qualifying criteria. Both male and female candidates must be at least the same age to be considered for NDA 2 2024.
Table of Contents
The NDA exam is open to both male and female applicants who have finished the 12th grade. Prior to submitting the application, it is crucial to fulfill the age restriction and additional NDA eligibility requirements. Below are specifics about NDA eligibility, such as physical requirements and educational prerequisites.
NDA Eligibility Criteria 2024: Overview
The NDA Notification 2024 for 404 positions and the NDA eligibility requirements have been made public by the UPSC. For admission to the Army, Navy, and Air Force wings of the NDA and Indian Naval Academy Course (INAC), the Union Public Service Commission will administer the NDA written exam. The NDA exam overview is shown below.
NDA Eligibility Criteria 2024 Overview | |
Name of the Organization | Union Public Service Commission |
Name of exam | NDA Examination |
Category | NDA Eligibility Criteria |
Exam Level | National |
Total number of questions | 270 Questions (120 from Mathematics and 150 from General Ability Test) |
Total marks | 900 Marks (300 Marks for Mathematics and 600 Marks for General Ability Test) |
Duration | 2½ Hours + 2½ Hours |
Selection Process | Written Test-SSB Interview |
Age Limit | 16.5 years-19.5 years |
Gender and Marital Status | Unmarried Male and Female |
Negative Marking | 1/3 marks |
NDA Eligibility Criteria
Before completing the application, interested candidates should see the NDA Eligibility Criteria. A candidate’s application will be denied if they do not fit the required eligibility requirements. Applicants must be unmarried men and women who fulfill the following requirements in order to be considered for this position:
(i) Nationality
To be eligible for NDA, candidates must be either:
- a citizen of India, or
- a subject of Nepal, or
- a subject of Bhutan
- a Tibetan refugee who came over to India before January 1, 1962, with the intention of permanently settling in India, or
- a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, and East African Countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire, and Ethiopia or Vietnam intending to permanently settle in India.
Note: Candidates who are Gorkha subjects of Nepal will not be considered eligible.
(ii) NDA Age Limit
Candidates must meet the following age criteria for appearing in the NDA exam.
- Only unmarried male and female candidates born between 02 January 2006 and 01 January 2009, are eligible.
- The accepted date of birth is the one in the Matriculation or Secondary School Leaving Certificate, or a certificate recognized by an Indian University as equivalent to Matriculation, or an extract from a University Register of Matriculates certified by the proper authority, or in the Secondary School Examination or an equivalent examination certificate.
- These certificates must be submitted only after the declaration of the written exam results.
- Other documents like horoscopes, affidavits, birth extracts from Municipal Corporation, and service records will not be accepted.
- The Matriculation/Secondary School Examination Certificate includes the alternative certificates mentioned.
- Only the date of birth in the Matriculation/Secondary School Examination Certificate or an equivalent certificate at the time of application submission will be accepted.
- No request for changing the date of birth will be considered after it has been recorded by the Commission.
(iii) NDA Educational Qualification
Candidates must meet the following Educational Qualifications to complete the application process.
Post | Educational Qualification |
For Army Wing of National Defence Academy | Candidates who wish to apply must be :12th Class pass from School Education or equivalent examination conducted by a State Education Board or a University. |
For Air Force and Naval Wings of National Defence Academy and the 10+2 Cadet Entry Scheme at the Indian Naval Academy | Candidates must be 12th Class pass with Physics, Chemistry, and Mathematics of the 10+2 pattern of School Education or equivalent conducted by a State Education Board or a University. |
Note: Candidates who are appearing in the 12th Class under the 10+2 pattern of School Education or equivalent examination can also apply for this examination.
“Directorate General of Recruiting, Army HQ, West Block. III, R.K. Puram, New Delhi110066” should receive duly self-attested photocopies from candidates who pass the SSB interview but are unable to produce their original Matriculation/10+2 or equivalent certificate at the time of the interview. For candidates in the Naval Academy, this should be sent to “Naval Headquarters, DMPR, OI&R Section, Room No. 204, ‘C’ Wing, Sena Bhavan, New Delhi-110011.”
(iv) NDA Physical Standards
For admission to the National Defence Academy and Naval Academy Examination in 2024, candidates must meet physical fitness requirements.
It is recommended that candidates review the instructions in Appendix IV to determine their eligibility to apply and whether they meet the necessary physical requirements.
They should be able to fulfill the following criteria:
(a) Running: 2.4 km in 15 minutes
(b) Skipping
(c) Pushups & Sit-ups: Minimum 20 each
(d) Chin-ups: Minimum 08
(e) Rope Climbing: 3.4 meters
Height and Weight Standards for Male Candidates joining NDA (Army)
Height requirement varies as per the stream of Weight should be proportionate to height as per the chart given below:-
Age (yrs) | Minimum weight for all ages | Age: 17 to 20 yrs | Age: 20+01 day – 30 yrs | Age: 30 + 01 day – 40 yrs | Age: Above 40 yrs |
Height (cm) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
164 | 48.4 | 59.2 | 61.9 | 64.6 | 67.2 |
165 | 49.0 | 59.9 | 62.6 | 65.3 | 68.1 |
166 | 49.6 | 60.6 | 63.4 | 66.1 | 68.9 |
167 | 50.2 | 61.4 | 64.1 | 66.9 | 69.7 |
168 | 50.8 | 62.1 | 64.9 | 67.7 | 70.6 |
169 | 51.4 | 62.8 | 65.7 | 68.5 | 71.4 |
170 | 52.0 | 63.6 | 66.5 | 69.4 | 72.3 |
171 | 52.6 | 64.3 | 67.3 | 70.2 | 73.1 |
172 | 53.3 | 65.1 | 68.0 | 71.0 | 74.0 |
173 | 53.9 | 65.8 | 68.8 | 71.8 | 74.8 |
174 | 54.5 | 66.6 | 69.6 | 72.7 | 75.7 |
175 | 55.1 | 67.4 | 70.4 | 73.5 | 76.6 |
176 | 55.8 | 68.1 | 71.2 | 74.3 | 77.4 |
177 | 56.4 | 68.9 | 72.1 | 75.2 | 78.3 |
178 | 57.0 | 69.7 | 72.9 | 76.0 | 79.2 |
179 | 57.7 | 70.5 | 73.7 | 76.9 | 80.1 |
180 | 58.3 | 71.3 | 74.5 | 77.8 | 81.0 |
181 | 59.0 | 72.1 | 75.4 | 78.6 | 81.9 |
182 | 59.6 | 72.9 | 76.2 | 79.5 | 82.8 |
183 | 60.3 | 73.7 | 77.0 | 80.4 | 83.7 |
184 | 60.9 | 74.5 | 77.9 | 81.3 | 84.6 |
185 | 61.6 | 75.3 | 78.7 | 82.1 | 85.6 |
186 | 62.3 | 76.1 | 79.6 | 83.0 | 86.5 |
187 | 62.9 | 76.9 | 80.4 | 83.9 | 87.4 |
188 | 63.6 | 77.8 | 81.3 | 84.8 | 88.4 |
189 | 64.3 | 78.6 | 82.2 | 85.7 | 89.3 |
190 | 65.0 | 79.4 | 83.0 | 86.6 | 90.3 |
191 | 65.7 | 80.3 | 83.9 | 87.6 | 91.2 |
192 | 66.4 | 81.1 | 84.8 | 88.5 | 92.2 |
193 | 67.0 | 81.9 | 85.7 | 89.4 | 93.1 |
194 | 67.7 | 82.8 | 86.6 | 90.3 | 94.1 |
195 | 68.4 | 83.7 | 87.5 | 91.3 | 95.1 |
196 | 69.1 | 84.5 | 88.4 | 92.2 | 96.0 |
197 | 69.9 | 85.4 | 89.3 | 93.1 | 97.0 |
198 | 70.6 | 86.2 | 90.2 | 94.1 | 98.0 |
199 | 71.3 | 87.1 | 91.1 | 95.0 | 99.0 |
200 | 72.0 | 88.0 | 92.0 | 96.0 | 100.0 |
201 | 72.7 | 88.9 | 92.9 | 97.0 | 101.0 |
202 | 73.4 | 89.8 | 93.8 | 97.9 | 102.0 |
203 | 74.2 | 90.7 | 94.8 | 98.9 | 103.0 |
204 | 74.9 | 91.6 | 95.7 | 99.9 | 104.0 |
205 | 75.6 | 92.5 | 96.7 | 100.9 | 105.1 |
206 | 76.4 | 93.4 | 97.6 | 101.8 | 106.1 |
207 | 77.1 | 94.3 | 98.6 | 102.8 | 107.1 |
208 | 77.9 | 95.2 | 99.5 | 103.8 | 108.2 |
209 | 78.6 | 96.1 | 100.5 | 104.8 | 109.2 |
210 | 79.4 | 97.0 | 101.4 | 105.8 | 110.3 |
Height and Weight Standards for Female Candidates joining NDA (Army)
Female Ideal Weights for Different Age Groups and Heights for NDA (Flying & Ground Duty) Candidates on Entry
Age (yrs) | Minimum weight for all ages | Age: 17 to 20 yrs | Age: 20 +01 day-30 yrs | Age : 30 + 01 Day- 40 yrs | Age: Above 40 yrs |
Height (cm) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
The minimum height requirement will be 5 cm lower than the aforementioned amount for Gorkhas and candidates from the Garhwal, Kumaon, and northeastern Indian hills. The minimum height requirement for applicants from Lakshadweep is lowered by two centimeters.
Height and Weight requirements for Navy
Candidates must meet the prescribed physical standards set by the authorities. They should have a robust physique, good eyesight, and meet the specific height and weight requirements.
Height (in cms) | Weight (in kgs) | ||
---|---|---|---|
16 years | 18 years | 20 years | |
152 | 44 | 45 | 46 |
155 | 45 | 46 | 47 |
157 | 46 | 47 | 49 |
160 | 47 | 48 | 50 |
162 | 48 | 50 | 52 |
165 | 50 | 52 | 53 |
167 | 52 | 53 | 55 |
170 | 53 | 55 | 57 |
173 | 55 | 57 | 59 |
175 | 57 | 59 | 61 |
178 | 59 | 61 | 62 |
180 | 61 | 63 | 64 |
183 | 63 | 65 | 67 |
NDA Marital Status Eligibility
Marital status is a key part of the NDA Eligibility Criteria 2024. All unmarried male and female candidates can apply for the NDA exam. Review the NDA eligibility 2024 regarding marital status below.
Until they finish their training, candidates should not get married. Even if an applicant is accepted, they will not be allowed to continue with the program if they get married after applying. Candidates who get married while undergoing training will be dismissed and have to reimburse the government for all costs.
Height Requirements
For Ground Duty Branch
- The minimum height for entry into ground duty branches- 157.5 cm.
Minimum acceptable height for Gorkhas and individuals belonging to North Eastern regions of India and hilly regions of Uttarakhand- (152.5 cm). - In the case of candidates from Lakshadweep, the minimum acceptable height can be reduced by 2 cm- (155.5 cm)
NDA Height and Weight For Flying Branch
By fulfilling the height requirements, candidates can take a step closer to their dream of becoming a part of the prestigious NDA and contribute to the defense and security of the country.
Height Requirements | Minimum | Maximum |
---|---|---|
(i) Sitting height | 81.5 cm | 96.0 cm |
(ii) Leg Length | 99.0 cm | 120.0 cm |
(iii) Thigh Length | – | Maximum- 64.0 cm |
The most qualified applicants for training at the National Defence Academy are chosen based on the NDA eligibility requirements. Aspiring applicants must fulfill the standards for age, nationality, education, marital status, and physical fitness. Before applying for the NDA exam, candidates should carefully read and comprehend the eligibility requirements.