REET Mains Cut Off : On June 18, 2024, RSMSSB releases the REET Mains Cut Off Marks 2024 for Levels 1 and 2 on their official website. The cutoff marks for REET Mains Level 1 and Level 2 have been issued individually based on category. The REET Mains test took place from February 25, 2023, to March 1, 2023. Along with the REET Mains Result & REET Selection Process 2024, the applicant will be able to view the REET Mains Cut Off Marks for Levels 1 and 2 (Sanskrit).
Table of Contents
REET Mains Final Cut Off Marks 2024 Out for Level 1 and 2
The cut off marks for Levels 1 and 2 have been made available to candidates who took the REET Mains Exam. These may be accessed on the official website. It is important for candidates to keep in mind that the Level 2 cutoff is only for the Sanskrit Subject.
REET Mains Cut Off for Level 1 & 2 Notice | |
REET Mains Cut Off for Level 1 | Click Here |
REET Mains Cut Off for Level 2 (Sanskrit) | Click Here |
REET Mains Final Cut Off Marks 2024 Out for Level 1
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 194.9829 | 171.0940 | 178.094 | – | 182.5769 | – | 171.6068 | – |
REET Mains EWS Cut Off | 180.7265 | – | 164.1752 | – | 173.2778 | – | 171.0256 | – |
REET Mains OBC Cut Off | 187.5598 | 170.8162 | – | 177.0299 | – | 176.5641 | – | |
REET Mains SC Cut Off | 172. 9231 | 151.0513 | – | – | 145.7222 | – | – | – |
REET Mains ST Cut Off | 155.5043 | 145.8205 | 114.0513 | – | – | 5.8205 | – | – |
REET Mains Final Cut Off Marks 2024 Out for Level 2 (Sanskrit)
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 58.8106 (EX) | 80.6058 (WID.) | – | – | 104.9324 | – | – | – |
REET Mains EWS Cut Off | – | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 226.09 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 213.5115 | 178.5596 | – | – | – | – | – | – |
REET Mains ST Cut Off | 209.9859 | 170.8427 | – | – | – | – | – | – |
REET Mains Final Cut Off Marks 2024 Out for Level 2 (Sanskrit) (Waiting List)
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 224.9474 | 188.8691 | – | – | 72.9142 | – | – | – |
REET Mains EWS Cut Off | 224.305 | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 224.6718 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 212.3002 | – | – | – | – | – | – | – |
REET Mains ST Cut Off | 208.9567 | 170.6391 | – | – | – | – | – | – |
REET Mains Final Cut Off Marks OUT
Applicants can easily obtain the REET Mains Level 1 Final Cut-Off Marks by clicking on the links provided in the article below. It is highly advised that all candidates thoroughly study the article in order to become familiar with the REET Mains Cut-Off Marks. The details for the prior year are provided below. These REET Mains cut-off marks vary depending on categories and areas.
REET Mains Cut Off Marks 2023
The TSP and non-TSP areas’ Level 1 and Level 2 REET Mains Cut Off Marks have been made public by the Rajasthan Staff Selection Commission. The REET Mains Cut Off Marks for Levels 1 and 2 are available to all applicants who appeared in the article below. The REET Mains Cut Off Marks from prior years are provided here to aid applicants in comprehending the forthcoming REET Mains Cut Off Marks.
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Hindi
The next two tables provide a detailed breakdown of the Hindi REET Level 2 Cut-Off Marks. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 235.48 | 200.28 | 147.86 | 36.26 | 175.69 | 46.39 | 178.76 | 25.55 |
REET Mains EWS Cut Off | 226.20 | – | 138.82 | – | – | – | – | – |
REET Mains OBC Cut Off | 231.07 | – | 126.01 | – | 174.62- | – | – | – |
REET Mains SC Cut Off | 219.32 | 191.25 | 80.46 | – | 175.69 | – | – | – |
REET Mains ST Cut Off | 209.43 | 179.04 | 123.38 | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Sanskrit
The next two tables contain a detailed description of the REET Level 2 Cut-Off Marks for Sanskrit. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 224.38 | 180.22 | 6.63 | 6.63 | 66.10 | 50.42 | 88.79 | 17.03 |
REET Mains EWS Cut Off | 216.78 | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 217.81 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 204.73 | 163.18 | – | – | – | – | – | – |
REET Mains ST Cut Off | 200.81 | 156.15 | – | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-English
The next two tables contain a detailed mention of the REET Level 2 Cut-Off Marks for English. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 195.0623 | 124.1258 | 36.0363 | 36.0363 | 4.1815 | 4.1815 | 20.5191 | 20.5191 |
REET Mains EWS Cut Off | 174.4985 | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 179.5511 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 149.1216 | 59.4301 | – | – | – | – | – | – |
REET Mains ST Cut Off | 105.4664 | 67.4265 | – | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Sindhi
The next two tables contain a detailed description of the REET Level 2 Cut-Off Marks for Sindhi. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 191.7627 | – | – | – | – | – | – | – |
REET Mains EWS Cut Off | – | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 188.7006 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 122.6554 | – | – | – | – | – | – | – |
REET Mains ST Cut Off | 67.4011 | – | – | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Urdu
The next two tables contain a detailed summary of the REET Level 2 Cut-Off Marks for Urdu. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 187.6667 | 152.5437 | 72.0833 | – | 114.3254 | – | 67.7381 | – |
REET Mains EWS Cut Off | 167.4722 | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 180.3849 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 41.5238 | – | – | – | – | – | – | – |
REET Mains ST Cut Off | 48.7143 | 52.4167 | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Punjabi
The next two tables contain a detailed summary of the REET Level 2 Cut-Off Marks for Punjabi. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 202.8088 | – | 114.8388 | – | 116.9122 | – | 153.8286 | – |
REET Mains EWS Cut Off | 181.2972 | – | – | – | – | – | – | – |
REET Mains OBC Cut Off | 196.8929 | – | – | – | – | – | – | – |
REET Mains SC Cut Off | 184.2742 | – | – | – | – | – | – | – |
REET Mains ST Cut Off | 118.7362 | – | – | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Maths/ Science
The following two tables contain a detailed description of the REET Level 2 Cut-Off Marks for Science and Math. The tables describe how the REET cut off Level 2 for the SC, ST, OBC, and GEN categories is divided into groups.
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 190.5077 | 148.7738 | 83.0238 | 43.4853 | 95.6735 | 21.0164 | 74.7451 | 61.4077 |
REET Mains EWS Cut Off | 176.8574 | – | 44.7358 | – | 91.0579 | – | – | – |
REET Mains OBC Cut Off | 183.8636 | – | 30.5375 | – | 77.7758 | – | 72.0030 | – |
REET Mains SC Cut Off | 159.9332 | 127.1257 | 33.6762 | – | 27.0502 | – | 67.3223 | – |
REET Mains ST Cut Off | 147.5879 | 100.6450 | 49.8254 | – | 43.1637 | – | 32.0600 | – |
REET Mains Cut Off Marks 2023 Level I Category Wise
The REET Level 1 Cut-Off Marks have been mentioned in detail in the following two tables. The tables explain the category-wise segregation of the REET cut off Level 1 for SC, ST, OBC, and GEN categories
Category | Gen | MR | HI | VI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 186.9188 | 162.0684 | 167.1068 | 17.5812 | 171.9273 | 5.8205 | 168.5214 | 22.8077 |
REET Mains EWS Cut Off | 166.2564 | – | 146.5085 | – | 158.7308 | – | 157.6068 | — |
REET Mains OBC Cut Off | 175.8889 | – | 153.2692 | – | 163.0256 | – | 163.6026 | – |
REET Mains SC Cut Off | 157.3077 | 137.7906 | 97.2564 | – | 124.4316 | – | 150.7564 | – |
REET Mains ST Cut Off | 143.8590 | 133.1496 | 79.7137 | – | 108.2521 | – | 122.9274 | – |
Horizontal Reservation | ||||||||
(LD/CP Group) | 160.077 | 123.8333 | 100.5940 | – | 90.4957 | 5.8205 | 66.1368 | 22.8077 |
(VI/LV) | 93.2393 | 7.9145 | 8.4359 | – | – | – | 91.6581 | 22.8077 |
(HI) | 47.0598 | 7.4444 | 51.3803 | – | 58.8205 | – | 78.7094 | – |
(SLD/MV) | 11.5043 | 44.8248 | 26.3077 | – | 50.4487 | – | 51.3547 | 22.8077 |
SPORTSMAN | 13.3889 | 20.3162 | 47.6795 | – | – | – | – | – |
REET Mains Cut Off Marks 2023 Level 2 Category Wise-Social Studies
The REET Level 2 Cut-Off Marks have been mentioned in detail in the following two tables. The tables explain the category-wise segregation of the REET cut off Level 2 for SC, ST, OBC, and GEN categories
Category | Gen | MR | VI | HI | ||||
NTSP | TSP | NTSP | TSP | NTSP | TSP | NTSP | TSP | |
REET Mains General Cut Off | 206.85 | 161.74 | 112.95 | 15.83 | 130.78 | 41.04 | 127.62 | 44.91 |
REET Mains EWS Cut Off | 189.92 | – | 101.43 | – | – | – | – | – |
REET Mains OBC Cut Off | 201.27 | – | 44.58 | – | 130.07 | – | 123.88 | – |
REET Mains SC Cut Off | 182.05 | 150.65 | 24.63 | – | – | – | 122.89 | – |
REET Mains ST Cut Off | 170.57 | 140.53 | 94.40 | – | – | 17.86 | 118.89 | 26.60 |
REET Mains Result 2023
On May 26, 2023, the Rajasthan Staff Selection Commission issued the Level 1 REET Mains Cut Off Marks and Level 1 REET Mains Result. Additionally, on June 2, 2023, and June 7, 2023, respectively, RSMSSB announced the REET Mains Level 2 Result and REET Mains Cut Off Social Studies and Math/Science. To make sure their roll number is on the REET Mains Result PDF List, candidates must review the REET Mains Result. Using the URL provided below, applicants can quickly view the REET Mains Result.
REET Mains Result Level 1 and Level 2
REET Mains Previous Year Cut Off Marks
Here is the detailed category-wise, Subject wise and area-wise REET Mains Cut-Off Marks 2021-22 in the table below.
CUT-OFF MARKS | |
REET TSP LEVEL-1 GT CUT OFF | Click Here |
REET NTSP LEVEL-1 GT CUT OFF | Click Here |
REET TSP LEVEL-1 ST VI | Click Here |
REET TSP LEVEL-1 ST HI | Click Here |
REET TSP LEVEL-1 ST MR | Click Here |
REET NTSP LEVEL-1 ST VI | Click Here |
REET NTSP LEVEL-1 ST HI | Click Here |
REET NTSP LEVEL-1 ST MR | Click Here |
REET Mains Level-I Final Cut Off Marks
Here is the REET Mains Final cut off marks which have been selected for the Rajasthan Recruitment. REET Mains Final Cut off has been released after the document verification is completed.
FINAL LIST | |
REET Level I TSP FINAL LIST | Click Here |
REET Level I NTSP FINAL LIST | Click Here |
REET TSP LEVEL-1 ST VI | Click Here |
REET TSP LEVEL-1 ST HI | Click Here |
REET TSP LEVEL-1 ST MR | Click Here |
REET NTSP LEVEL-1 ST VI | Click Here |
REET NTSP LEVEL-1 ST HI | Click Here |
REET NTSP LEVEL-1 ST MR | Click Here |
Download REET Mains Question Paper PDF
REET Mains Level 1 Cut-Off Marks 2022 TSP
REET Level 1 Cut Off marks category wise has been tabulated below. This is the previous year’s cut off analysis for TSP region.
Category | MR | HI | VI | |||
Marks | DOB | Marks | DOB | Marks | DOB | |
UR-General & Female | 91 | 6.4.1998 | 90 | 3.6.1995 | 96 | 3.6.2002 |
ST-General & Female | 56 | 25.12.1993 | 56 | 7.6.1995 | 60 | 1.7.1996 |
Horizontal Reservation | ||||||
LD/CP/AAV/DW/LC | 67 | 13.5.1993 | 64 | 12.2.2022 | 67 | 1.7.1993 |
REET Mains Level 1 Cut-Off Marks 2022 Non TSP
REET Level 1 Cut Off marks category-wise has been tabulated below. This is the previous year’s cut off analysis for Non TSP region.
Category | MR | HI | VI | |||
Marks | DOB | Marks | DOB | Marks | DOB | |
REET Mains General Cut Off | 122 | 30.6.1999 | 121 | 27.06.1994 | 123 | 15.12.1995 |
REET Mains EWS-General Cut Off | 121 | 15.07.1997 | – | – | – | – |
REET Mains OBC-General Cut Off | 120 | 24.12.1998 | – | – | – | – |
REET Mains SC-General Cut Off | 107 | 27.08.1987 | 108 | 16.12.1995 | 111 | 11.12.2001 |
REET Mains ST-General Cut Off | 109 | 15.07.1994 | 112 | 20.07.1997 | 99 | 12.08.1997 |
Horizontal Reservation | ||||||
REET Mains BL/LV Cut Off | 64 | 12.06.2000 | 82 | 18.08.2000 | 69 | 5.12.1970 |
REET Mains LD/CP/AAV/DW/LC Cut Off | 76 | 15.07.1984 | 64 | 2.3.1994 | 75 | 1.1.1987 |
REET Mains Level 1 Cut-Off Marks 2022 PDF
The candidates can easily download the PDF files for the category-wise segregation of the REET Level -1 Cut-Off Marks 2022. REET level 1 Merit List is also given below.
Category | PDF Link |
REET TSP LEVEL-1 ST VI | Click Here |
REET TSP LEVEL-1 ST HI | Click Here |
REET TSP LEVEL-1 ST MR | Click Here |
REET NTSP LEVEL-1 ST VI | Click Here |
REET NTSP LEVEL-1 ST HI | Click Here |
REET NTSP LEVEL-1 ST MR | Click Here |
REET TSP LEVEL 1 GT | Click Here |
REET NON TSP LEVEL 1 GT | Click Here |
How to check REET Mains Cut-Off Marks?
The applicant needs to confirm the Level 1 and Level 2 minimum REET Mains cut off marks. It is recommended that candidates check the REET Mains cut-off marks by following the guidelines below. See the detailed instructions for a simple way to verify the REET Mains cut-off marks.
- The candidates need to visit the official website of the RSMSSB.
- They have to click on the REET Mains Cut Off Marks TSP and Non TSP Link.
- The candidates have to log in with their registration number and password.
- Once the information is entered, the candidates have to click on the Submit button.
- Next, the candidates will be able to access the REET Mains result and cut-off marks.
Factors Affecting REET Mains Cut-Off Marks
The REET Mains cut-off marks 2023 are determined by many factors. Some of the most essential factors that affect the REET Mains cut off marks are stated below:
- The total number of candidates who appeared in the REET Mains exam.
- The difficulty level of examination.
- The subject candidates have opted for.
- The category of the candidates
- The number of vacancies available across the state for primary and upper primary teachers.
REET Mains Level 1 Cut Off Marks
Every year, the REET Mains Level 1 Cut Off Marks change. Numerous factors influence the REET Mains Level 1 Cut Off Marks for both reserved and unreserved categories, as previously indicated. Through attentive reading of the aforementioned article, applicants will gain a thorough understanding of the REET Mains Level 1 Cut Off Marks.
REET Mains Level 2 Cut Off Marks
The REET Mains Level 2 Cut Off Marks must be something that applicants who took the 2023 exam are looking forward to. The REET Mains Level 2 Cut Off Marks have been released, ending the wait. The REET Mains Level 1 Cut Off Marks, meanwhile, are accessible on the REET Main’s official website according to category.