On the official RRB website, the RRB NTPC Cut Off 2024 will be made available along with the scorecard and result. Examine the anticipated and past year’s RRB NTPC Cut Off scores from the article.
An essential component of a candidate’s success in the hiring process is the RRB NTPC Cut Off. The number of openings, the total number of candidates, and the exam’s overall difficulty all have an impact on the cut-off. Effective exam preparation requires an understanding of the patterns and factors that influence the cut-off.
Table of Contents
Along with the RRB NTPC Result, the Railway Recruitment Board will also release the RRB NTPC Cut Off 2024. The corresponding regional websites will have the cut-off scores for CBT 1 and CBT 2. Separate marks will be provided for various postings and railway zones. To learn more about the RRB NTPC Cut Off, read this article.
RRB NTPC Cut Off
The minimum score required for a candidate to advance to the next round of hiring is known as the RRB NTPC Cut Off. The Board determines the cut-off marks after considering a number of variables, and it is announced together with the results. Released on the official website, indianrailways.gov.in, is the RRB NTPC Cut off 2024. Candidates can view the RRB NTPC Previous Year Cut off below in the interim.
RRB NTPC Previous Year Cut Off
The RRB NTPC Previous Year Cut Off is essential to comprehending the minimum score required for a candidate to move on to the next phase. The cut-off list is released to the public following the exam phase. Therefore, candidates are advised to thoroughly analyze the RRB NTPC Cut Off Marks for each category to ascertain their level of competition.
RRB NTPC CBT 2 Cut Off 2022
On its regional website, RRB has separately released the cut off points for the RRB NTPC CBT 2 along with the RRB NTPC Result for levels 2 & 5. Below is the RRB NTPC Cut Off 2022 for CBT 2.
RRB NTPC CBT 2 Cut Off 2022 for Level 2
See the table below for specifics on the RRB NTPC CBT 2 Cut Off 2022 Level 2. The category-wise cut-off for candidates is made public by the conducting authorities.
RRB NTPC Chennai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
65.3333 | 53.67521 | 49 | 62 | 56.3333 | 56.3333 | — | — | 36.5812 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.3333 | 63.66667 | 59 | 70 | 67.22689 | 49.33333 | — | — | 37.64706 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 73.27731 | 69.2437 | 80.33614 | 76.97479 | 49.07463 | 39.66386 | — | 39.32773 | 61.84874 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73 | 58.33 | 49 | 68 | 57.66 | 50 | 42.66 | — | 36 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.30 | 62.52 | 56.47 | 71.59 | 66.89 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.98319 | 66.44067 | 59.15967 | 73.94958 | 70.58824 | 48.06723 | 36.63865 | — | 36.94915 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.97479 | 62.85714 | 51.09244 | 73.27731 | 69.2437 | 48.06723 | — | 43.69748 | 36.97479 | 56.47059 |
RRB NTPC Mumbai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.662185 | 65.21009 | 60.5042 | 71.26051 | 65.21009 | 48.06723 | 43.38983 | — | 36.30252 | — |
RRB NTPC Muzzafarpur CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80.67227 | 62.18488 | 59.15967 | 75.29412 | 71.93277 | 48.06723 | — | — | 45.04202 | — |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
86 | 74.33333 | 70.58824 | 84.03361 | 80 | 48.40336 | 36 | — | 36 | 48 |
RRB NTPC Malda CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 67.33333 | 57.33333 | 76.66667 | 74.66667 | 48.33333 | 62 | — | 37.66667 | 49 |
RRB NTPC Ajmer CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.33333 | 64 | 64.33333 | 74.33333 | 70 | 48 | — | 30.33333 | 36 | — |
RRB NTPC Siliguri CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.54237 | 62.18488 | 49.7479 | 67.89916 | 62.18488 | 51.09244 | — | — | — | — |
RRB NTPC Patna CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80.33333 | 62.33333 | 64 | 77 | 72.66667 | 48.66667 | — | — | 36.33333 | — |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.34454 | 67.89916 | 60.16807 | 78.31933 | 77.98319 | 49.41176 | — | — | 36.63865 | — |
RRB NTPC Allahabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81 | 70 | 64.33333 | 77.33333 | 76 | 48 | 37 | 30.33333 | 36 | 50.33333 |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78 | 58.33333 | 64 | 75 | 67.33333 | 48 | 43.66667 | — | 40.66667 | 50.66667 |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.66667 | 67 | 65.88235 | 74.28572 | 70.66667 | 48.06723 | 37 | — | 36 | — |
RRB NTPC CBT 2 Cut Off 2022 for Level 5
See the table below for specifics on the RRB NTPC CBT 2 Cut Off 2022 Level 5.
RRB NTPC Chennai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73.2773 | 61.17647 | 53.78151 | 70.2521 | 64.87395 | 51.42857 | 40.67797 | — | 36.30252 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.29412 | 65.88235 | 56.13446 | 70.2521 | 67.89916 | 49.41176 | 39.32773 | — | 36.30252 | — |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 69 | 64.66667 | 77 | 74.3333 | 50 | — | — | 37.3333 | — |
RRB NTPC Bhopal CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.32 | 65.21 | 54.45 | 73.94 | 65.88 | 49.07 | 36.30 | 34.28 | 36.30 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74 | 60 | 56.33 | 71 | 67.33 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77 | 64.87395 | 56.33333 | 72.66667 | 70.92437 | 49 | 36.63865 | 38 | 36 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.33333 | 51.66667 | 42 | 65.66667 | 63.66667 | 48 | — | — | 37.33333 | — |
RRB NTPC Ranchi CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.0084 | 69.2437 | 60.5042 | 78.99159 | 76.30252 | 48.06723 | — | 42.35294 | 37.31092 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
67 | 55.66667 | 47 | 62.66667 | 56.66667 | 48 | 37.33333 | 41.33333 | 36.66667 | — |
RRB NTPC Muzzafarpur CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.66667 | 51.33333 | 47 | 63.33333 | 66 | 48.66667 | — | — | — | — |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.31933 | 68.57143 | 66.21849 | 76.63866 | 74.95798 | 48.06723 | 37.64706 | — | 36.30252 | — |
RRB NTPC Malda CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 72.26891 | 62.85714 | 81.34454 | 80.33614 | 52.77311 | — | — | 41.34454 | — |
RRB NTPC Ajmer CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
84.70588 | 71.26051 | 76.97479 | 81.0084 | 76.97479 | 48.06723 | 39.66386 | 51.42857 | 38.31933 | 48.40336 |
RRB NTPC Siliguri CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 60.84033 | 47.39496 | 66.66667 | 63.33333 | — | — | — | — | — |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.66667 | 59 | 50.66667 | 70.66667 | 71 | — | 36 | — | 42 | — |
RRB NTPC Patna CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 68.2353 | 69.91596 | 79.32773 | 75.29412 | 48.06723 | 39.32773 | 32.94118 | 36.39252 | 57.81512 |
RRB NTPC Allahabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
82.68908 | 71.93277 | 67.22689 | 81.0084 | 78.99159 | 48.06723 | 36.97479 | 37.31092 | 36.97479 | 48.06723 |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.63866 | 58.48739 | 65.21009 | 76.30252 | 66.21849 | 49.7479 | — | — | 43.36134 | — |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.97479 | 63.86554 | 61.51261 | 69.57983 | 67.56303 | 48.06723 | 38.65546 | — | 36.30252 | 53.10925 |
RRB NTPC CBT 2 Cut Off 2022 Level 6
View the RRB NTPC Chennai CBT 2 Cut Off Level 6 information by clicking this link.
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
64.0678 | 48.96551 | 48.47458 | 56.27118 | 53.89831 | 49.15254 | 41.35594 | 46.44068 | 36.61017 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 55.33333 | 51 | 63.33333 | 62.33333 | 48 | – | 31.66667 | 36.33333 | – |
RRB NTPC Muzaffarpur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.25424 | 53.89831 | 58.30508 | 66.10169 | 65.76272 | 48.13559 | 36.27119 | – | 50.50848 | – |
RRB NTPC Ajmer CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC Guwahati CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.33333 | 49.33333 | 38.66667 | 58.66667 | 53.66667 | 57.66667 | – | – | 40.33333 | – |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.23729 | 55.59322 | 58.64407 | 62.71187 | 60 | 48.13559 | 36.61017 | – | 36.27119 | 51.52543 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.20339 | 56.61017 | 48.47458 | 61.69492 | 57.9661 | 48.13559 | 42.03389 | – | 36.27119 | – |
RRB NTPC Ranchi CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.66667 | 60.66667 | 52 | 72.66667 | 67.33333 | 48.66667 | 41.33333 | 40 | 36.66667 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
61.01695 | 50.16949 | 46.44068 | 54.57627 | 49.15254 | 49.15254 | 45.08474 | 50.84746 | 37.28814 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.88136 | 55.9322 | 55.9322 | 63.93162 | 63.05085 | 48.13559 | 36.94915 | 39.32204 | 36.5812 | — |
RRB NTPC Bhubaneshwar CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.44067 | 48.47458 | 35.25424 | 57.9661 | 56.27118 | 48.47458 | — | — | 38.64407 | — |
RRB NTPC Siliguri CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
69.15254 | 55.25423 | 46.10169 | 61.01695 | 56.27118 | 51.52543 | – | 36.27119 | 52.88136 | – |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.10169 | 53.22034 | 45.42373 | 62.71187 | 59.32203 | 54.91525 | 36.94915 | 32.54237 | 36.27119 | – |
RRB NTPC Malda CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.91526 | 59.31034 | 51.86441 | 68.81356 | 67.45762 | 49.15254 | 40 | – | 37.28814 | – |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72 | 55.66667 | 53.66667 | 64.33333 | 60.66667 | 48 | 36 | – | 36 | – |
RRB NTPC Allahabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.62712 | 61.01695 | 60.33898 | 69.1525 | 67.79661 | 48.13559 | 36.94915 | 33.8983 | 36.27119 | 62.0339 |
RRB NTPC Jammu CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
68 | 47.66667 | 45.33333 | 60.33333 | 54.33333 | — | 42.33333 | — | 37 | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.66667 | 62.33333 | 56 | 67 | 67.66667 | 48 | 36 | 35.33333 | 36 | 52.66667 |
RRB NTPC CBAT Cut Off 2022
The table below shows the RRB NTPC CBAT cut-off for the year 2022.
Region | RRB NTPC CBAT Cut Off [Level-6] |
RRB Chandigarh NTPC CBAT Cut Off | Click Here |
RRB Chennai NTPC CBAT Cut Off | Click Here |
RRB Mumbai NTPC CBAT Cut Off | Click Here |
RRB Ahemdabad NTPC CBAT Cut Off | Click Here |
RRB Jammu NTPC CBAT Cut Off | Click Here |
RRB Bengaluru NTPC CBAT Cut Off | Click Here |
RRB Siliguri NTPC CBAT Cut Off | Click Here |
RRB Bhopal NTPC CBAT Cut Off | Click Here |
RRB Bilaspur NTPC CBAT Cut Off | Click Here |
RRB Kolkatta NTPC CBAT Cut Off | Click Here |
RRB Allahabad NTPC CBAT Cut Off | Click Here |
RRB Ajmer NTPC CBAT Cut Off | Click Here |
RRB Secunderabad NTPC CBAT Cut Off | Click Here |
RRB Guhawati NTPC CBAT Cut Off | Click Here |
RRB Muzaffarpur NTPC CBAT Cut Off | Click Here |
RRB Bhubaneshwar NTPC CBAT Cut Off | Click Here |
RRB NTPC Cut Off 2021 CBT 1 Zone-wise
RegionOld Cut OffRevised Cut OffRRB Ranchi NTPC Cut Off
Examine the updated RRB NTPC Cut Off 2021 table provided below. This is the raw marks cutoff as announced by RRB; the normalized cutoff will be different. Each zone has a separate representation of the category-wise Cut Off. The cut-off has been announced per region, and it may change depending on the overall number of openings, the total number of applicants, and the exam’s difficulty.
Click HereRRB Chennai NTPC Cut offClick Here
RRB Secunderadbad NTPC Cut off
Click HereRRB Ahmedabad NTPC Cut OffClick HereClick HereRRB Muzaffarpur NTPC Cut off
Click HereRRB Bangalore NTPC Cut off
RRB Bilaspur NTPC Cut off
RRB Guwahati NTPC Cut offClick HereClick Here RRB Bhubaneswar NTPC Cut offClick HereClick HereRRB Kolkata NTPC Cut OffClick Here
RRB Siliguri NTPC cut Off
Click HereRRB Malda NTPC Cut OffClick HereClick HereRRB Mumbai NTPC Cut Off
RRB Trivandrum NTPC Cut Off
Click to CheckRRB Jammu NTPC Cut OffClick Here
RRB Bhopal NTPC Cut OffClick HereLevel 2
Level 3
Level 5
Level 6RRB Ahmedabad NTPC Cut OffClick HereClick HereRRB Patna NTPC Cut Off
RRB Allahabad NTPC Cut OffClick Here
RRB Chandigarh NTPC Cut Off
RRB Gorakhpur NTPC Cut Off
RRB Ajmer NTPC Cut OffClick Here
RRB NTPC Cut Off 2015
The candidates might use the prior year’s cutoffs as a guide to get an idea of the anticipated increase or decrease. Students are able to forecast the variation in the current/expected cut off based on the pattern. As a result, it is possible to forecast the anticipated cut-off for the year 2021 using the data from the prior year.
RRB NTPC 2015 Stage 1 Region Wise Cut Off
See the table below for the RRB NTPC 2015 Prelims Cut-Off.
S. No. | Zone | UR | OBC | SC | ST | Shortlisted students for CBT 2 |
1 | Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 | 17748 |
2 | Ajmer | 77.39 | 70.93 | 62.13 | 59.74 | 16321 |
3 | Allahabad | 77.49 | 70.47 | 62.85 | 47.02 | 42972 |
4 | Bangalore | 64.97 | 57.28 | 30.1 | 29 | 9088 |
5 | Bhopal | 72.9 | 66.31 | 58.61 | 51.16 | 17271 |
6 | Bhubaneshwar | 71.91 | 65.76 | 53.09 | 48.79 | 11551 |
7 | Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 | 4530 |
8 | Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 | 4567 |
9 | Chennai | 72.14 | 69.11 | 57.67 | 46.84 | 14642 |
10 | Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 | 4756 |
11 | Guwahati | 66.44 | 57.11 | 52.53 | 52.91 | 6136 |
12 | Jammu | 68.72 | 50.88 | 52.27 | 38.05 | 2565 |
13 | Kolkata | 79.5 | 71.53 | 67.07 | 52.92 | 21123 |
14 | Malda | 61.87 | 48.42 | 43.11 | 31.89 | 4170 |
15 | Mumbai | 77.05 | 70.21 | 63.6 | 54.95 | 34019 |
16 | Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 | 6873 |
17 | Patna | 63.03 | 53.57 | 38.55 | 26.69 | 10710 |
18 | Ranchi | 63.75 | 57.29 | 45.48 | 48.58 | 8431 |
19 | Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 | 24271 |
20 | Siliguri | 67.52 | 56.26 | 54.31 | 45.9 | 4185 |
21 | Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 | 7321 |
RRB NTPC Cut Off (Ahmedabad)
Stage I Cut Off: Applicants can review the table provided below for the Stage I RRB NTPC Cut Off (Ahmedabad).
General | OBC | SC | ST |
77.49 | 70.47 | 62.85 | 47.02 |
Stage II Cut Off: Applicants can review the table provided below for the Stage II RRB NTPC Cut Off (Ahmedabad).
Classification | UR | SC | ST | OBC |
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 |
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 83.63234 | 79.22536 | 82.95076 | – | 72.68955 | – | 70.18451 | – |
Traffic Apprentice | 80.73393 | 79.15580 | 72.78220 | 69.00234 | 59.84040 | – | 71.94841 | – |
Goods Guard | 79.02744 | 77.97534 | 71.05561 | 65.93043 | 58.30566 | – | – | – |
Assistant Station Master | 74.22091 | 73.52522 | 67.72263 | 62.41901 |
RRB NTPC Cut Off (Ajmer)
Stage I Cut Off: Applicants should review the table provided below for the Stage I RRB NTPC Cut Off (Ajmer).
General | OBC | SC | ST |
77.39 | 70.93 | 62.13 | 59.74 |
Stage II Cut off: Candidates can check the table shared below for RRB NTPC Cut Off (Ajmer) for Stage 2.
Posts | Classification | UR | SC | ST | OBC |
ASM-NWR | Community-wise | 76.74727 | 67.00866 | 66.33096 | 74.67251 |
Ex-Servicemen | 43.01896 | 43.84765 | 44.40803 | 43.02636 | |
ASM-WCR | Community-wise | 74.77002 | 66.15341 | 65.88943 | 74.10456 |
Ex-Servicemen | 40.66690 | 40.30960 | 40.82150 | 40.00084 | |
Sr. Clerk cum Typist – NWR | Community-wise | 88.03160 | 79.99212 | 75.24839 | 86.15630 |
Ex-Servicemen | 67.19103 | – | – | 70.73412 | |
Sr. Clerk cum Typist – WCR | Community-wise | – | – | 73.82060 | 85.01501 |
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NWR | 86.99687 | 85.25905 | 81.20036 | – | – | – | – | – |
Traffic Apprentice – NWR | 80.71728 | 80.00000 | 76.01184 | 78.36412 | 63.88164 | – | – | – |
Goods Guard – NWR | 79.55990 | 79.28650 | 73.99444 | 72.14681 | 56.29840 | – | 62.85885 | – |
Goods Guard – WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | 54.13283 | – | – | – |
Senior Clerk-cum-Typist – NWR | – | – | 80.92696 | 79.15155 | – | – | – | – |
Senior Clerk-cum-Typist – WCR | – | 85.53505 | – | 76.27899 | – | – | – | – |
Assistant Station Master – NWR | 75.66128 | 75.21859 | 69.90779 | 69.23979 | 46.21672 | – | – | – |
Assistant Station Master – WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 | 52.08146 | – | – | – |
RRB NTPC Cut Off (Allahabad)
Stage I Cut off: Candidates can check the table shared below for RRB NTPC Cut Off (Allahabad) for Stage 1.
General | OBC | SC | ST |
77.49 | 70.47 | 62.85 | 47.02 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NCR | 87.27741 | 86.72583 | 80.00000 | 74.72223 | 73.52591 | – | 77.35805 | – |
Commercial Apprentice – NR | – | – | – | – | – | – | 77.35745 | – |
Traffic Apprentice – NCR | 82.78692 | 81.28477 | 75.14268 | 70.02908 | 64.40822 | – | 76.42293 | – |
Traffic Apprentice – NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 | 64.40123 | – | 75.14268 | – |
Enquiry-cum-Reservation Clerk – NCR | 87.25776 | 85.00000 | 82.18094 | 71.51009 | 72.88722 | 75.55943 | 77.07321 | – |
Enquiry-cum-Reservation Clerk – NR | – | – | – | – | – | 66.94444 | 76.43947 | – |
Goods Guard – NCR | 80.99685 | 80.38268 | 73.61111 | 68.08981 | 61.90667 | – | 70.01368 | 68.40294 |
Goods Guard – NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 | 61.74341 | – | – | – |
Junior Accounts Assistant-cum-Typist – NCR | 90.17083 | – | 82.03741 | 75.84726 | – | – | 80.27691 | – |
Senior Clerk-cum-Typist – DLW | – | – | 77.50000 | 73.65447 | 64.16667 | 65.76585 | – | – |
Senior Clerk-cum-Typist – NCR | 90.65258 | 89.20793 | 79.27413 | 73.68556 | – | 65.83333 | 76.40001 | 64.25623 |
Senior Clerk-cum-Typist – NR | – | 86.07508 | – | 71.51009 | – | 68.65141 | – | – |
Assistant Station Master – NCR | 76.77398 | 76.17799 | 71.21066 | 67.32964 | 51.05018 | – | 67.91044 | – |
Assistant Station Master – NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 | 50.98999 | – | 68.10828 | – |
RRB NTPC Cut Off (Bangalore)
Stage I Cut off: Candidates can check the table shared below for RRB NTPC Cut Off (Banglore) for Stage 1.
General | OBC | SC | ST |
64.97 | 57.28 | 47.80 | 44.82 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 74.95762 | 71.71277 | 61.60117 | 61.47897 | 57.43203 | – | – | – |
Traffic Apprentice | 71.01350 | 70.01413 | 60.97976 | 60.80977 | 49.23860 | – | – | – |
Goods Guard | 69.75115 | 68.96711 | 60.22409 | 58.48371 | 47.92369 | – | 41.16294 | – |
Junior Accounts Assistant-cum-Typist | 77.03082 | – | 66.10645 | 61.06332 | 57.65400 | 49.74756 | – | 40.08724 |
Senior Clerk-cum-Typist | – | 76.32569 | 69.01713 | – | 58.54342 | 51.99400 | – | 37.60864 |
Assistant Station Master | 67.24949 | 66.51593 | 56.26072 | 56.67525 | 39.83265 | – | – | – |
RRB NTPC Cut Off (Bhopal)
Stage I Cut off: Candidates can check the table shared below for RRB NTPC Cut Off (Bhopal) for Stage 1.
General | OBC | SC | ST |
72.90 | 66.31 | 58.61 | 51.16 |
Stage II Cut off: Candidates can check the table shared below for RRB NTPC Cut Off (Bhopal) for Stage 2.
