SSC CGL Salary Per Month 2024: The SSC CGL Exam is administered by the Staff Selection Commission in order to choose the most qualified applicants for the Group B and Group C positions. Candidates need to be aware of the SSC CGL Salary and Notification 2024 before they apply for the SSC CGL Exam.
Table of Contents
One of the most sought-after government employment tests is the SSC Combined Graduate Level Examination. For a better understanding of the various job posts under SSC CGL, as well as the salary, benefits, and allowances offered, candidates should read the article below.
SSC CGL Salary Per Month 2024
Depending on the title and work profile, the SSC CGL Salary after the seventh pay commission ranges from Rs. 25,500 to 1,51,000 (with benefits).
To apply for this job, individuals need only pay the SSC CGL salary. Young people find the work quite appealing since it offers very profitable positions with the government, job stability, a handsome salary, and many other advantages and bonuses. Following the seventh pay commission, candidates can review comprehensive details regarding post-wise in-hand SSC CGL Salary 2024.
SSC CGL Salary Structure – Post-wise
After the 7th pay commission, salaries for all posts will increase. The latest post-wise SSC CGL Salary structure is given below.
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer(Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant(Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector(Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts(Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector(Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub InspectorNational Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax)CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor(Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor(Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor(Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant /Junior Accountant(Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant(Central Govt. Offices/Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler(Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector(Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
SSC CGL Salary- City-wise
The following HRA, which varies depending on the kind of city, has been proposed by the 7th Pay Commission. Class X, Y, and Z cities are categorized according to variables like population density, cost of living, and urbanization.
Class | Percentage |
Class X | 8 Cities only- 24% HRA (Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune) |
Class Y | Around 100 Towns (With a Population above 5 Lakhs) – 16% HRA |
Class Z | Rural Areas – 8% HRA |
SSC CGL Salary Structure- Deductions
The SSC CGL Salary also includes several government-imposed deductions, such as TDS, PF, NPS, and other taxes. The table below provides candidates with the specifics of the deductions.
Salary Head | Deductions |
National Pension Scheme | 10% on Basic Pay |
Employee Provident Fund | Based on the employee’s Basic pay which is 12% of SSC CGL Salary (Basic Pay + Dearness Allowance). |
TDS and other taxes like Education Cess will be deducted.Total Deduction = NPS+EPF+Tax (TDS)+Other deductions. Gross Salary = Basic Pay + DA + TA + HRA | |
Inhand Salary = Gross salary – Total Deduction |
SSC CGL Salary – 7th Pay Commission (Grade-wise)
The tables below provide the grade-pay-by-salary salary for SSC CGL candidates. Applicants can view the deductions from their pay as well as the calculations for various cities’ House Rent Allowance (HRA), Dearness Allowance (DA), and Traveling Allowance (TA).
SSC CGL Salary – Pay Scale 7
Candidates can check the salary of Pay Level 7 posts for x, y, and z categories cities.
SSC CGL Pay Level-7 (Rs 44900 to 142400) | |||
City | X | Y | Z |
Basic | 44900 | 44900 | 44900 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 44900*0.24 = 10776 | 44900*0.16 = 7184 | 44900*0.08 = 3529 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 59276 | 53884 | 50292 |
GPF (NPS) | 4490 | 4490 | 4490 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 51961 | 46569 | 42977 |
SSC CGL Salary – Pay Scale 6
Candidates can check the salary of Pay Level 6 posts for x, y, and z categories cities.
SSC CGL Pay Level-6 (Rs 35400 to 112400) | |||
City | X | Y | Z |
Basic | 35400 | 35400 | 35400 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 35400*0.24 = 8496 | 35400*0.16 = 5664 | 35400*0.08 = 2832 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 47496 | 42864 | 40032 |
GPF (NPS) | 3540 | 3540 | 3540 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 225 | 225 | 225 |
Net Salary | 41231 | 36599 | 33767 |
SSC CGL Salary- Pay Scale 5
Candidates can check the salary of Pay Level 5 posts for x, y, and z categories cities.
SSC CGL Pay Level-5 (Rs 29200 to 92300) | |||
City | X | Y | Z |
Basic | 29200 | 29200 | 29200 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 29200*0.24 = 7008 | 29200*0.16 = 4672 | 29200*0.08 = 2336 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 39808 | 35672 | 33336 |
GPF (NPS) | 2920 | 2920 | 2920 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 35263 | 31127 | 28791 |
SSC CGL Salary- Pay Scale 4
Candidates can check the salary of Pay Level 4 posts for x, y, and z categories cities.
SSC CGL Pay Level-4 (Rs 25500 to 81100) | |||
City | X | Y | Z |
Basic | 25500 | 25500 | 25500 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 25500*0.24 = 6120 | 25500*0.16 = 4080 | 25500*0.08 = 2040 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 35200 | 31380 | 29340 |
GPF (NPS) | 2250 | 2250 | 2250 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 31045 | 27205 | 25165 |
SSC CGL Job Profile
It is vital for candidates to ascertain whether they are a perfect fit for the position. As previously said, this is a fantastic chance to land a low-level position in the government. Various Group B & C Posts play the following roles:
SSC CGL Job Profile | |
Posts | Job Profile |
Assistant Section Officer | It is a desk job and the lowest post in the Central Secretariat Services |
Assistant | Different clerical responsibilities in different departments. Compiling files, and reports, keeping track of ongoing cases, etc. |
Inspector of Income Tax | Assessing Income Tax payable by people or companies. Managing TDS and refund claim |
Inspector (Central Excise) | Checking if there is any invasion of excise duty, preventing smuggling & assisting raid teams |
Assistant Enforcement Officer | Preventing forgery and money laundering |
Sub Inspector | Gather information and make enquiry and investigations |
Inspector | Illegal manufacture and transport of opium |
Junior Statistical Officer | Assisting the Statistical Officer in drafting documents, data entry and tabulation |
Statistical Investigator Grade-II | Drafting Documents, preparing survey reports, editing and compiling existing data |
Auditor | Audit expense details of the State Departments |
Accountant/ Junior Accountant | Passing of various bills, salary allowances, office expenses, pension-related issues |
Senior Secretariat Assistant/ Upper Division Clerks | Clerical level post. Requires employees to maintain files & data entry |
Tax Assistant | Access, modify, and verify tax of individual or business |
Upper Division Clerks | Maintain files, financial documents, and accounts |
SSC CGL Allowances & Perks
- House Rent Allowance: The 7th Pay Commission has finalized the rate of HRA, which varies depending on the classification of cities proposed by the government. The detailed HRA is mentioned below.
- Travelling Allowance: The selected candidates for group X cities will be provided with Rs 3600 transport allowances while the other two will be given a Rs 1800 travelling allowance for their travelling to cities.
- Medical Allowance: The reimbursement of all medical expenses of the treatment to the government employee or their family will be done by the government.
- Special Security Allowance: If the candidate works for some special organization, such as CBI, IB, or any Security agency he will be given an extra 20% of Basic Pay as Special Security Allowance (SSA) in their gross pay.
- Pension: During old age, a handsome amount will be provided for your expenses, and a part of this will be deducted from your salary every month.
How to Calculate SSC CGL Salary?
Use the above equations to get the SSC CGL Salary for different pay levels. SSC CGL Salary is determined by adding Basic Pay, Grade Pay, Pay Scale, Allowances, and Deductions.
Pay-Level 7
Component | Amount (INR) |
---|---|
Basic Pay | 44,900 |
HRA (X Cities) | 10,776 |
HRA (Y Cities) | 7,184 |
HRA (Z Cities) | 3,592 |
DA (Current) | 22,450 |
Travel Allowance | Cities – 3,600, Other Places – 1,800 |
DA on TA | 50% of TA |
Gross Salary (X Cities) | 83,526 |
Gross Salary (Y Cities) | 77,234 |
Gross Salary (Z Cities) | 73,642 |
Pay-Level 6
Component | Amount (INR) |
---|---|
Basic Pay | 35,400 |
HRA (X Cities) | 8,496 |
HRA (Y Cities) | 5,664 |
HRA (Z Cities) | 2,832 |
DA (Current) | 17,700 |
Travel Allowance | Cities – 3,600, Other Places – 1,800 |
DA on TA | 50% of TA |
Gross Salary (X Cities) | 66,996 |
Gross Salary (Y Cities) | 61,464 |
Gross Salary (Z Cities) | 58,632 |
Pay-Level 5
Component | Amount (INR) |
---|---|
Basic Pay | 29,200 |
HRA (X Cities) | 7,008 |
HRA (Y Cities) | 4,672 |
HRA (Z Cities) | 2,336 |
DA (Current) | 14,600 |
Travel Allowance | Cities – 3,600, Other Places – 1,800 |
DA on TA | 50% of TA |
Gross Salary (X Cities) | 56,208 |
Gross Salary (Y Cities) | 51,172 |
Gross Salary (Z Cities) | 48,836 |
Pay-Level 4
Component | Amount (INR) |
---|---|
Basic Pay | 25,500 |
HRA (X Cities) | 6,120 |
HRA (Y Cities) | 4,080 |
HRA (Z Cities) | 2,040 |
DA (Current) | 12,775 |
Travel Allowance | Cities – 3,600, Other Places – 1,800 |
DA on TA | 50% of TA |
Gross Salary (X Cities) | 49,795 |
Gross Salary (Y Cities) | 45,055 |
Gross Salary (Z Cities) | 43,015 |
SSC CGL Salary Slip 2024
We have included the SSC CGL Salary Slip 2024 below for the candidates’ convenience.
Note: The pay stub that is presented here is based on a worker’s 2022 salary withdrawal. The real compensation in 2024–2025 may differ from the stated salary due to periodic changes.